**OFFERING UP TO $17,500 IN CLOSING COST ASSISTANCE WITH USE OF PREFERRED LENDER AND TITLE.**BRAND NEW SINGLE FAMILY HOMES IN FREDERICK, MD BACKING TO OPEN GREEN SPACE STARTING IN THE UPPER $600'S! Introducing the New Haven II, a beautifully designed home with the versatility to satisfy your every need! The heart of this home lies in the kitchen, an open-concept complete with a walk-in pantry and a large island that flows seamlessly into the dining area and family room. This space is ideal for hosting guests or enjoying time with loved ones. The main level also offers a study or optional bedroom, a powder room, a mudroom, and a dining room with an optional dropped tray ceiling. Need more space? The New Haven II offers an optional morning room and a 2-ft extension to expand the home's footprint. On the second level, you will find a dreamy primary suite complete with an oversized walk-in closet and a private bathroom, which features a walk-in shower. Continue exploring the second level to discover a laundry room, three additional bedrooms complete with walk-in closets, and a full bathroom. Don't wait any longer to make your dream a reality; the New Haven II is waiting for you! *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction or if this is a base price listing.
MLS # | MDFR2057836 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $85 |
Sub-Type | New Construction |
Status | Active-bright |
Year | 2025 |
Days On Site | 170 |
Listing Provided By | DRB Group Realty, LLC | Brittany Newman |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,442 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | PUD |
Acreage | 0.14 |
Cooling | Central A/C, Programmable Thermostat |
---|---|
Heating Yes / No | Yes |
Heating | Programmable Thermostat, 90% Forced Air |
Interior Features | Combination Kitchen/Living, Family Room Off Kitchen, Floor Plan - Open, Walk-in Closet(s), Breakfast Area, Combination Kitchen/Dining |
Appliances | Refrigerator, Microwave, Dishwasher, Disposal, Stainless Steel Appliances, Oven/Range - Gas |
Fireplace Yes / No | No |
Roof | Architectural Shingle |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Slab, Concrete Perimeter |
Garage Yes / No | Yes |
---|
Sewer | Public Sewer |
---|
Tax Year | 2025 |
---|---|
Tax Annual Amount | 0 |
Tax Lot | TBD |
State | MD |
---|---|
County | FREDERICK MD |
City | FREDERICK |
Zip Code | 21702 |
Area | FREDERICK MD |
Community Name | TUSCARORA CREEK |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Elementary School | YELLOW SPRINGS |
Middle School | MONOCACY |
High School | GOVERNOR THOMAS JOHNSON |
Listing VS Median (in TUSCARORA CREEK) | |
Price: $684,990 low | high Med: $492,490 SqFt: 3,442 low | high Med: 2,121 $ / SqFt: $199 low | high Med: $232 On site: 170 low | high Med: 169.000000 |