MLS# | PAYK2040304 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Days On Site | 664 |
Listing Provided By | RE/MAX Patriots | Adam W Flinchbaugh |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,864 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RS |
Acreage | 0.87 |
State | PA |
---|---|
County | York |
City | Shrewsbury |
Zip Code | 17361 |
Area | Shrewsbury Boro |
Community Name | Shrewsbury Boro |
School District | Southern York County |
Listing VS Median (in Shrewsbury Boro) | |
Price: $648,900 low | high Med: $606,900 SqFt: 2,864 low | high Med: 2,141 $ / SqFt: $227 low | high Med: $284 On Site: 664 low | high Med: 664.500000 |