MLS# | PAYK2038914 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 656 |
Listing Provided By | RE/MAX Patriots | Adam W Flinchbaugh |
Zoning | AG |
---|---|
Acreage | 1.62 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 10 | Avg $ Per SqFt: $93.19 | Min Sale Price: $895 | Max Sale Price: $395,000 | Med Sale Price: $138,000 |
Date: Nov 2024 | Sales: 14 | Avg $ Per SqFt: $122.81 | Min Sale Price: $25,000 | Max Sale Price: $355,000 | Med Sale Price: $192,500 |
Date: Oct 2024 | Sales: 21 | Avg $ Per SqFt: $132.81 | Min Sale Price: $1,675 | Max Sale Price: $412,000 | Med Sale Price: $213,000 |
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $97.57 | Min Sale Price: $775 | Max Sale Price: $330,000 | Med Sale Price: $166,750 |
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $89.85 | Min Sale Price: $66,857 | Max Sale Price: $330,000 | Med Sale Price: $130,000 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $117.36 | Min Sale Price: $148,000 | Max Sale Price: $240,000 | Med Sale Price: $189,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $160.2 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $100.19 | Min Sale Price: $209,800 | Max Sale Price: $209,800 | Med Sale Price: $209,800 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $150.58 | Min Sale Price: $390,000 | Max Sale Price: $390,000 | Med Sale Price: $390,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $53.06 | Min Sale Price: $66,857 | Max Sale Price: $66,857 | Med Sale Price: $66,857 |
Dec 2024 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $93.19 |
Min Sale Price: | $895 |
Max Sale Price: | $395,000 |
Med Sale Price: | $138,000 |
Nov 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $122.81 |
Min Sale Price: | $25,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $192,500 |
Oct 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $132.81 |
Min Sale Price: | $1,675 |
Max Sale Price: | $412,000 |
Med Sale Price: | $213,000 |
Sep 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $97.57 |
Min Sale Price: | $775 |
Max Sale Price: | $330,000 |
Med Sale Price: | $166,750 |
Aug 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $89.85 |
Min Sale Price: | $66,857 |
Max Sale Price: | $330,000 |
Med Sale Price: | $130,000 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $117.36 |
Min Sale Price: | $148,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $189,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $160.2 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $100.19 |
Min Sale Price: | $209,800 |
Max Sale Price: | $209,800 |
Med Sale Price: | $209,800 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $150.58 |
Min Sale Price: | $390,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $390,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $53.06 |
Min Sale Price: | $66,857 |
Max Sale Price: | $66,857 |
Med Sale Price: | $66,857 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | York |
City | York |
Zip Code | 17403 |
Area | Springfield Twp |
School District | Dallastown Area |