Now is the perfect time to start living the life you deserve in the beautiful resort community of Captain's Cove! This lovely lot overlooking the pond and 4th Tee of the golf course is the ideal location to build the home of your dreams. The price and location can not be beat! Purchase this terrific homesite and start enjoying all that Captain's Cove has to offer. The many amenities include 2 outdoor pools and 1 indoor pool, tennis courts, the community marina and boat ramp, exercise room, the playground and restaurant at the Marina Club. Just minutes to the beach and a short ride to Ocean City, MD, Chincoteague Island or Assateague Island.
MLS# | VAAC2001852 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,874 |
Sub-Type | Resale |
Status | Active-bright |
Days On Site | 39 |
Listing Provided By | Monument Sotheby's International Realty | Robert J. Smith, JR |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Golf Course, Pond |
Lot Features | Cleared, Level |
---|
Garage Yes / No | No |
---|
Utilities | Cable TV Available, Electric Available, Phone Available |
---|
State | VA |
---|---|
County | ACCOMACK VA |
City | GREENBACKVILLE |
Zip Code | 23356 |
Area | ACCOMACK VA |
Community Name | CAPTAIN'S COVE |
School District | ACCOMACK COUNTY PUBLIC SCHOOLS |
Elementary School | KEGOTANK |
Middle School | ARCADIA |
High School | ARCADIA |
Listing VS Median (in CAPTAIN'S COVE) | |
Price: $35,000 low | high Med: $341,562 On site: 39 low | high Med: 159.500000 |