Build this one-level, 3 bedroom, 2.5 bath, 2-car garage home in lovely Spring Creek. You will love the flow of this layout, designed to make every step of your day frictionless. The statement-making kitchen, family room, and dining room are open to each other and make up the heart of the home. Enjoy cozy evenings by your gas fireplace. Close the world away and relax in bed in the spacious primary suite, or have a spa day in your luxurious bathroom complete with frameless glass shower, separate vanities, and soaking tub. Two additional bedrooms, a full bathroom, pocket office, walk-in pantry, mudroom/laundry room, and oversized 2-car garage complete the main level. Customize your home by selecting your finishes from our state-of-the-art design studio! Photos are of our model home of the same floorplan in Spring Creek and show upgraded and optional features. Pricing varies by elevation and lot premiums may apply. Available with basement foundation. Build timeframe is 7-8 months depending on the homesite. We have a model home in the neighborhood of the same floorplan that is open daily. Contact us to schedule a tour!,Fireplace in Family Room
MLS # | 659192 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | The Hickory to-be-built home on slab, Section K lo |
HOA Dues | $170 |
Sub-Type | New Construction |
Status | Pending-bright |
Year | 2025 |
Days On Site | 199 |
Listing Provided By | NEST REALTY GROUP | AMANDA KATE LEMON |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,219 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.21 |
Property View | Other |
Cooling Yes / No | No |
---|---|
Cooling | Other, Fresh Air Recovery System, Central A/C |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Entry Level Bedroom |
Window Features | Insulated, Low-E, Screens, Double Hung, Vinyl Clad, ENERGY STAR Qualified |
Appliances | Washer/Dryer Hookups Only, ENERGY STAR Dishwasher, Water Heater - Tankless |
Exterior Features | Gutter System |
---|---|
Roof | Architectural Shingle, Composite |
Security Features | Carbon Monoxide Detectors, Security Gate, Smoke Detector |
Construction Materials | Aluminum Siding, Fiber Cement, Stone, Hardi Plank Type, Cement Siding, Advanced Framing, Blown In Insulation, Low Voc Insulation, Low VOC Products/Finishes |
Foundation Details | Concrete Perimeter, Slab |
Lot Features | Cleared, Sloping |
Garage Yes / No | No |
---|
Property | 4474 |
---|
State | VA |
---|---|
County | LOUISA VA |
City | ZION CROSSROADS |
Zip Code | 22942 |
Area | LOUISA VA |
Community Name | SPRING CREEK |
School District | LOUISA COUNTY PUBLIC SCHOOLS |
Elementary School | MOSS-NUCKOLS |
Middle School | LOUISA |
High School | LOUISA |
Listing VS Median (in SPRING CREEK) | |
Price: $621,450 low | high Med: $630,400 SqFt: 2,219 low | high Med: 1,805 $ / SqFt: $280 low | high Med: $349 On site: 199 low | high Med: 65.000000 |