Water View in Orchid Lake Estates. Lot G3. Quiet golf cart friendly community. Bring your john-boat and fishing poles. This lot is across from one of the several common areas on Orchid Lake where you can picnic, fish and put your kayak in. *Must have 2 lots to build. (Lots G1 and G2 also For Sale)* Buy All 3 and own the entire block. (acreage is approximate) Will be alternative septic
MLS # | 664734 |
---|---|
Listing Type | For Sale |
HOA Dues | $47 |
Sub-Type | Resale |
Status | Active-bright |
Days On Site | 31 |
Listing Provided By | TOWN & COUNTRY ELITE REALTY | MELISSA SANFORD |
Zoning | R-2 |
---|---|
Acreage | 0.22 |
Property View | Other, Water |
Cooling Yes / No | No |
---|---|
Fireplace Yes / No | No |
Lot Features | Trees/Wooded |
---|
Garage Yes / No | No |
---|
Sewer | Septic Exists |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 14.4 |
State | VA |
---|---|
County | LOUISA VA |
City | GUM SPRING |
Zip Code | 23065 |
Area | LOUISA VA |
Community Name | ORCHID LAKE ESTATES |
School District | LOUISA COUNTY PUBLIC SCHOOLS |
Elementary School | JOUETT |
Middle School | LOUISA |
High School | LOUISA |
Listing VS Median (in ORCHID LAKE ESTATES) | |
Price: $13,999 low | high Med: $0 On site: 31 low | high Med: |