MLS# | MDFR2059616 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 72 |
Listing Provided By | LPT Realty, LLC | Jay Day |
Zoning | RESIDENTIAL |
---|---|
Acreage | 9.37 |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 25 | Avg $ Per SqFt: $196.16 | Min Sale Price: $1,650 | Max Sale Price: $877,000 | Med Sale Price: $410,000 |
Date: Feb 2025 | Sales: 32 | Avg $ Per SqFt: $184.3 | Min Sale Price: $1,750 | Max Sale Price: $900,000 | Med Sale Price: $367,500 |
Date: Jan 2025 | Sales: 14 | Avg $ Per SqFt: $183.2 | Min Sale Price: $1,600 | Max Sale Price: $600,000 | Med Sale Price: $445,000 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $158.33 | Min Sale Price: $2,400 | Max Sale Price: $585,000 | Med Sale Price: $441,345 |
Date: Nov 2024 | Sales: 7 | Avg $ Per SqFt: $167.77 | Min Sale Price: $2,500 | Max Sale Price: $497,958 | Med Sale Price: $400,000 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $236.78 | Min Sale Price: $150,000 | Max Sale Price: $595,000 | Med Sale Price: $285,000 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $203.89 | Min Sale Price: $292,000 | Max Sale Price: $570,000 | Med Sale Price: $473,453 |
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $201.21 | Min Sale Price: $2,700 | Max Sale Price: $550,000 | Med Sale Price: $443,290 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $212.93 | Min Sale Price: $1,470 | Max Sale Price: $620,000 | Med Sale Price: $454,290 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $239.51 | Min Sale Price: $447,290 | Max Sale Price: $525,785 | Med Sale Price: $468,440 |
Date: May 2024 | Sales: 10 | Avg $ Per SqFt: $248.42 | Min Sale Price: $2,750 | Max Sale Price: $754,990 | Med Sale Price: $506,095 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $142.95 | Min Sale Price: $2,740 | Max Sale Price: $764,340 | Med Sale Price: $499,990 |
Mar 2025 | |
---|---|
Sales: | 25 |
Avg $ Per SqFt: | $196.16 |
Min Sale Price: | $1,650 |
Max Sale Price: | $877,000 |
Med Sale Price: | $410,000 |
Feb 2025 | |
Sales: | 32 |
Avg $ Per SqFt: | $184.3 |
Min Sale Price: | $1,750 |
Max Sale Price: | $900,000 |
Med Sale Price: | $367,500 |
Jan 2025 | |
Sales: | 14 |
Avg $ Per SqFt: | $183.2 |
Min Sale Price: | $1,600 |
Max Sale Price: | $600,000 |
Med Sale Price: | $445,000 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $158.33 |
Min Sale Price: | $2,400 |
Max Sale Price: | $585,000 |
Med Sale Price: | $441,345 |
Nov 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $167.77 |
Min Sale Price: | $2,500 |
Max Sale Price: | $497,958 |
Med Sale Price: | $400,000 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $236.78 |
Min Sale Price: | $150,000 |
Max Sale Price: | $595,000 |
Med Sale Price: | $285,000 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $203.89 |
Min Sale Price: | $292,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $473,453 |
Aug 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $201.21 |
Min Sale Price: | $2,700 |
Max Sale Price: | $550,000 |
Med Sale Price: | $443,290 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $212.93 |
Min Sale Price: | $1,470 |
Max Sale Price: | $620,000 |
Med Sale Price: | $454,290 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $239.51 |
Min Sale Price: | $447,290 |
Max Sale Price: | $525,785 |
Med Sale Price: | $468,440 |
May 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $248.42 |
Min Sale Price: | $2,750 |
Max Sale Price: | $754,990 |
Med Sale Price: | $506,095 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $142.95 |
Min Sale Price: | $2,740 |
Max Sale Price: | $764,340 |
Med Sale Price: | $499,990 |
Attachments | |
---|---|
Loading |
State | MD |
---|---|
County | FREDERICK MD |
City | FREDERICK |
Zip Code | 21702 |
Area | FREDERICK MD |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Middle School | WEST FREDERICK |
High School |