MLS# | PADE2067634 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1930 |
Days On Site | 125 |
Listing Provided By | Compass Pennsylvania, LLC | Richard P Stanton |
SQ Feet | 5,000 |
---|---|
Zoning | HC |
Acreage | 0.39 |
State | PA |
---|---|
County | Delaware |
City | Norwood |
Zip Code | 19074 |
Area | Norwood Boro |
School District | Interboro |
Listing VS Median (in 19074) | |
Price: $650,000 low | high Med: $299,900 SqFt: 5,000 low | high Med: 1,360 $ / SqFt: $130 low | high Med: $221 On Site: 125 low | high Med: 60.000000 |