The pinnacle of Shenandoah Valley Living! Nestled on over 16 private acres just outside Harrisonburg, this extraordinary custom log cabin estate offers an unparalleled blend of luxury and tranquility, with breathtaking eastern mountain and valley views from an expansive wraparound deck. This 3-level, 5 BR, 4.5 BA masterpiece has over 10,000 SF. Upon entry you are greeted by a 2 story living room with floor-to-ceiling windows and stone fireplace. The main level's open concept design connects the great room, dining room, and gourmet kitchen, which boasts custom cabinetry, a huge island, premium appliances and butler’s pantry. Main level primary suite features a vaulted ceiling, walk-in cedar closet and spa-like bath with huge jetted tub and tiled shower. Downstairs features a separate living space with a full kitchen, living room, office, 2BR and 2BA, great for guests or multi-generational living. Expansive home gym complete with sauna, and don't miss the versatile garage space for up to 5 vehicles. Extensive recent upgrades, totaling over $260,000! Outdoors, enjoy the fenced perimeter, lush landscaping, and peaceful koi pond with waterfall feature. Conveniently located only10 minutes to shopping, dining, and JMU! One of a kind!
MLS # | VARO2001914 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | 928 Melrose Rd, Harrisonburg |
Sub-Type | Resale |
Status | Active-bright |
Year | 2007 |
Days On Site | 200 |
Listing Provided By | Connexa Real Estate | Bradley Cohen |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 8,149 |
Garage | 5 |
Basement | Y |
Story(s) | 3 |
Zoning | A2 |
Acreage | 16.85 |
Property View | Mountain, Panoramic, Valley |
Cooling | Central A/C, Heat Pump(s) |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump(s), Forced Air |
Interior Features | 2nd Kitchen, Ceiling Fan(s), Entry Level Bedroom, Kitchen - Island, Sauna, Bathroom - Soaking Tub, Walk-in Closet(s), Water Treat System, Window Treatments, Wood Floors |
Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Freezer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Dispenser, Water Heater, Built-In Microwave |
Exterior Features | Extensive Hardscape, Exterior Lighting, Flood Lights, Stone Retaining Walls |
---|---|
Roof | Metal |
Security Features | Exterior Cameras, Motion Detectors, Security System |
Construction Materials | Log |
Foundation Details | Block |
Lot Features | Private, Trees/Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Circular Driveway, Asphalt Driveway, Stone Driveway |
Property | 7093 |
---|
State | VA |
---|---|
County | ROCKINGHAM VA |
City | ROCKINGHAM |
Zip Code | 22802 |
Area | ROCKINGHAM NW |
School District | ROCKINGHAM COUNTY PUBLIC SCHOOLS |
Elementary School | LINVILLE-EDOM |
Middle School | J. FRANK HILLYARD |
High School | BROADWAY |
Listing VS Median (in 22802) | |
Price: $1,649,000 low | high Med: $487,400 SqFt: 8,149 low | high Med: 2,104 $ / SqFt: $202 low | high Med: $235 On site: 200 low | high Med: 46.500000 |