Let 911 Kendrick St welcome you home. Drive up to your own driveway and garage where you will walk into a home that is bright and cheery. Great size 2-bedrooms, 1.5 bath and finished basement for entering guest. Hardwood floors t/o. Enjoy your summer nights in the backyard with private fencing all around. Out front has a young Maple Tree and, in the backyard, has a mini weeping willow tree.
MLS# | PAPH2220004 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Closed |
Year | 1966 |
Days On Site | 686 |
Listing Provided By | RE/MAX Access | Jillian F Gonzalez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 884 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | RSA3 |
Acreage | 0.06 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19111 |
Area | 19111 |
Community Name | Fox Chase |
School District | The School District Of Philadelp |
Listing VS Median (in Fox Chase) | |
Price: $270,000 low | high Med: $314,900 SqFt: 884 low | high Med: 1,435 $ / SqFt: $305 low | high Med: $220 On Site: 686 low | high Med: 467.500000 |