Arial photo to be uploaded soon, the rain prevented the drone to be used. ALL Livestock welcome! This has everything but the dwelling itself, so bring your builder. There is public water and sewer hookup available through Peters Township. The 40x80 barn with a beautiful stone foundation does have water and electric currently running to it. Plenty of stalls on the lower level of the barn and lots of options of use for the top of the barn. There is an additional 2 stall stable in front of the barn that can be used as well, along with a chicken house and a spring house that has the well equipment in it. There are 2 heated automatic water feeders on the property. There is a stream on the property, that runs underground and doesn't disturb the land.
MLS # | PAFL2027648 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Days On Site | 21 |
Listing Provided By | Roberts Realty Group, LLC | Jennifer L Strange |
Zoning | RO |
---|---|
Acreage | 3.79 |
Property View | Garden, Lawn, Mountain, Pasture |
Lot Features | Cleared, Open, Stream/Creek |
---|
Garage Yes / No | No |
---|
Sewer | No Septic System, Public Hook/Up Avail |
---|---|
Electric | 200+ Amp Service, Circuit Breakers |
Tax Year | 2019 |
---|---|
Tax Annual Amount | 494 |
Tax Lot | 27 |
State | PA |
---|---|
County | FRANKLIN PA |
City | GREENCASTLE |
Zip Code | 17225 |
Area | Peters Twp (14518) |
Community Name | PETERS TWP |
School District | TUSCARORA |
Listing VS Median (in PETERS TWP) | |
Price: $260,000 low | high Med: $269,900 On site: 21 low | high Med: 1.000000 |