Total of 8 lots, lot 70-4 3.86 ac, lot 70-5 3.86 ac, lot 70-6 3.86 ac, lot 70-7 3.86 ac, lot 70-8 3.86 ac, lot 70-9 3.86 ac, lot 70-10 3.86 ac, lot 70-11 31.28 ac
MLS# | 643983 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 2007 |
Days On Site | 647 |
Listing Provided By | CENTURY 21 REALTY @ HOME | JANET MILLER |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,288 |
Story(s) | 2 |
Zoning | R |
Acreage | 58.30 |
Water Front | Yes |
State | VA |
---|---|
County | BUCKINGHAM VA |
City | BUCKINGHAM |
Zip Code | 23123 |
Area | BUCKINGHAM VA |
Community Name | NONE AVAILABLE |
Listing VS Median (in NONE AVAILABLE) | |
Price: $797,475 low | high Med: $359,000 SqFt: 2,288 low | high Med: 1,938 $ / SqFt: $349 low | high Med: $207 On site: 647 low | high Med: 48 |