**3 BED/1BATH PROPERTY IN BELMONT READY FOR COMPLETION**Property is clean, partially started and ready for you to finish as your next rental or flip. The LVP flooring, some windows and drywalls are in. The first floor has a good size open living/dining floorplan, rear kitchen (needs appliances, cabinets and counters) with a back room you could set up as laundry. The 2nd floor has a nice wide hallway landing, 3 bedrooms and a hallway bath (in need of fixtures). This is being sold as-is. Schedule your showing today or call for a private tour.
MLS # | PAPH2429634 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1925 |
Days On Site | 182 |
Listing Provided By | KW Empower | Michael P Cohen |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,208 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.02 |
Cooling | None |
---|---|
Heating | None |
Fireplace Yes / No | No |
Construction Materials | Masonry |
---|---|
Foundation Details | Other |
Garage Yes / No | No |
---|
Sewer | Public Hook/Up Avail |
---|
Tax Year | 2025 |
---|---|
Tax Annual Amount | 1180 |
Tax Lot | 116 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19104 |
Area | 19104 (19104) |
Community Name | BELMONT |
School District | PHILADELPHIA CITY |
Listing VS Median (in BELMONT) | |
Price: $79,900 low | high Med: $280,000 SqFt: 1,208 low | high Med: 1,218 $ / SqFt: $66 low | high Med: $236 On site: 182 low | high Med: 45.500000 |