Escape to Nature - Campers Welcome! Nestled in the heart of Juniata County, this 1.27-acre rural recreational lot is the perfect place to create your private retreat. Whether you're looking for a peaceful getaway or a basecamp for outdoor adventures, this property delivers! Surrounded by wooded lots, offering privacy and serenity. Pond views add to the scenic beauty. Electric service on-site for convenience.Close to state landsideal for hiking, hunting, and exploring nature.Ready to see it for yourself? Call today for a personal tour!
MLS # | PAJT2012396 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Days On Site | 20 |
Listing Provided By | Iron Valley Real Estate of Central PA | JILL SHEMLER |
Zoning | NONE |
---|---|
Acreage | 1.27 |
Property View | Pond, Trees, Woods |
Lot Features | No Thru Street, Private, Not In Development, Partly Wooded, Rural, Secluded, Unrestricted |
---|
Garage Yes / No | No |
---|
Utilities | Electric Available |
---|---|
Sewer | No Sewer System, No Septic System |
Tax Year | 2023 |
---|---|
Tax Annual Amount | 273 |
Tax Lot | 049 |
State | PA |
---|---|
County | JUNIATA PA |
City | HONEY GROVE |
Zip Code | 17035 |
Area | Tuscarora Twp (14816) |
School District | JUNIATA COUNTY |
Listing VS Median (in 17035) | |
Price: $57,500 low | high Med: $799,500 On site: 20 low | high Med: 204.500000 |