MLS# | MDHW2040902 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 250 |
Listing Provided By | Keller Williams Lucido Agency | Robert J Lucido |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,625 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | R |
Acreage | 0.28 |
State | MD |
---|---|
County | Howard |
City | Laurel |
Zip Code | 20723 |
Community Name | Wellington Farms |
School District | Howard County Public School Syst |
Listing VS Median (in Wellington Farms) | |
Price: $1,199,990 low | high Med: $696,665 SqFt: 4,625 low | high Med: 2,027 $ / SqFt: $259 low | high Med: $344 On Site: 250 low | high Med: 14.000000 |