COMPLETE & MOVE-IN READY! New 3BR/2BA home with over 1,700 sq. ft. in the heart of town. Modern finishes throughout including 9’ ceilings, crown molding, black fixtures, recessed lighting, oversized ceiling fan, and shiplap accents. Open kitchen features quartz countertops, tile backsplash, stainless steel appliances, and a large island with ample cabinet space. Dining room includes sliding glass door leading to a 12x14 rear deck with vinyl rails. Primary suite offers a walk-in closet, dual vanities, and custom tile shower. Exterior features a 6’x15’ covered front porch with stacked stone, black gutters/pediments, professional landscaping, and paved parking. Connected to public water/sewer and Xfinity Internet. Convenient location15 mins to Lake Anna, 40 mins to Short Pump, and 45 mins to Charlottesville. Walk to local park and baseball field. High school with track is 1.7 miles away. Bark Park dog park just 2 miles away. Located in a top-rated school districtrecognized as one of 2023 Best School Districts in America. Seller will pay for first year of lawn maintenance. Other lots and floor plans available.
MLS # | VALA2007006 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active-bright |
Year | 2024 |
Days On Site | 196 |
Listing Provided By | Long & Foster Real Estate, Inc. | Collin Paschal Brenner |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,607 |
Story(s) | 1 |
Zoning | LC |
Acreage | 0.13 |
Cooling | Heat Pump(s) |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump(s), Heat Pump - Electric Back Up |
Interior Features | Attic/House Fan, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
Window Features | Insulated, Low-E |
Furnished | No |
Appliances | Built-In Microwave, Dishwasher, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
Fireplace Yes / No | No |
Roof | Architectural Shingle |
---|---|
Security Features | Carbon Monoxide Detectors, Smoke Detector |
Construction Materials | Asphalt, Batts Insulation, Blown In Insulation, Block, Vinyl Siding |
Foundation Details | Crawl Space |
Lot Features | Cleared, Landscaping, Level |
Garage Yes / No | No |
---|---|
Parking Features | Asphalt Driveway |
Utilities | Cable TV Available |
---|---|
Sewer | Public Sewer |
Electric | 200+ Amp Service |
Tax Year | 2024 |
---|---|
Tax Annual Amount | 0 |
Tax Lot | 20 |
State | VA |
---|---|
County | LOUISA VA |
City | MINERAL |
Zip Code | 23117 |
Area | LOUISA VA |
Community Name | NONE AVAILABLE |
School District | LOUISA COUNTY PUBLIC SCHOOLS |
Elementary School | THOMAS JEFFERSON |
Middle School | LOUISA COUNTY |
High School | LOUISA COUNTY |
Listing VS Median (in NONE AVAILABLE) | |
Price: $345,900 low | high Med: $375,000 SqFt: 1,607 low | high Med: 1,966 $ / SqFt: $215 low | high Med: $254 On site: 196 low | high Med: 22.5 |
![]() | $364,900822 Mineral AveMineral, VA 23117 |
![]() | $345,900830 Mineral AveMineral, VA 23117 |
![]() | $345,900826 Mineral AveMineral, VA 23117 |
![]() | $354,900824 Mineral AveMineral, VA 23117 |
![]() | $350,900816 Mineral AveMineral, VA 23117 |