The new Baywood Townhome at King Farm offers an Open Concept on Main Level, three Bedrooms, fourth floor Loft & Roof Terrace and 2-Car Tandem Garage. The Loft includes a living area, Bedroom and Bath plus Roof Terrace. Live, Work and Play in King Farm, one of Montgomery County's most desirable neighborhoods with amenities galore!
MLS# | MDMC2123262 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $242 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 222 |
Listing Provided By | Monument Sotheby's International Realty | Joseph A Petrone |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,791 |
Garage | 2 |
Story(s) | 4 |
Zoning | N/A |
State | MD |
---|---|
County | Montgomery |
City | Rockville |
Zip Code | 20850 |
Community Name | King Farm |
School District | Montgomery County Public Schools |
Elementary School | Rosemont |
Middle School | Forest Oak |
High School | Gaithersburg |
Listing VS Median (in King Farm) | |
Price: $677,990 low | high Med: $685,490 SqFt: 1,791 low | high Med: 1,791 $ / SqFt: $379 low | high Med: $383 On Site: 222 low | high Med: 222.000000 |