MLS# | MDMC2137504 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $177 |
Sub-Type | New Construction |
Status | Pending |
Days On Site | 232 |
Listing Provided By | SM Brokerage, LLC | Martin K. Alloy |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,481 |
Garage | 2 |
Story(s) | 4 |
Zoning | N/A |
State | MD |
---|---|
County | Montgomery |
City | Rockville |
Zip Code | 20855 |
Community Name | Westside At Shady Grove |
School District | Montgomery County Public Schools |
Elementary School | Washington Grove |
Middle School | Forest Oak |
High School | Gaithersburg |
Listing VS Median (in Westside At Shady Grove) | |
Price: $782,025 low | high Med: $640,000 SqFt: 2,481 low | high Med: 1,624 $ / SqFt: $315 low | high Med: $394 On Site: 232 low | high Med: 11.000000 |