Come check out this great investment oppotunity to add to your rental portfolio. Property is cleaned out and ready for new owner to utilize the property. Tenant moving in 8/1/24 at $1,100 a month plus utilities.
MLS# | PAPH2367546 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 244 |
Listing Provided By | Homestarr Realty | Christopher Mack |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,140 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.02 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19134 |
Area | 19134 |
Community Name | Kensington |
School District | The School District Of Philadelp |
Listing VS Median (in Kensington) | |
Price: $68,500 low | high Med: $79,900 SqFt: 1,140 low | high Med: 1,085 $ / SqFt: $60 low | high Med: $74 On Site: 244 low | high Med: 10.000000 |