Lifetime opportunity to own a direct Oceanfront hotel on Ocean Cities famous Boardwalk. 89 total rooms. 47 direct Oceanfront. the balance of rooms/suites are ocean side and bayview. Renovations completed in Fall of 2023. 9th street and the boardwalk. Sale to also include a 110 seat turn key restaurant. Sale DOES NOT include any of the commercial stores on the boardwalk. Prequalification required for all showings. Call listing agent for any additional details and all showings.
MLS# | MDWO2023540 |
---|---|
Listing Type | For Sale |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active-bright |
Year | 1998 |
Days On Site | 220 |
Listing Provided By | Coldwell Banker/Bud Church Rea | Ken Church |
Units | 1 |
---|---|
Zoning | C-1 |
Acreage | 1.03 |
Water Front | Yes |
Property View | Ocean |
State | MD |
---|---|
County | WORCESTER MD |
City | OCEAN CITY |
Zip Code | 21842 |
Area | Direct Oceanfront (80) |
School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Elementary School | OCEAN CITY |
Middle School | STEPHEN DECATUR |
High School | STEPHEN DECATUR |
Listing VS Median (in 21842) | |
Price: $22,500,000 low | high Med: $445,000 On site: 220 low | high Med: 41 |