
Prime C-1 Commercial Property - Live, Work, or Invest in Pasadena!Welcome to 8014 Ritchie Highway, a versatile and well-maintained C-1 commercially zoned property in sought-after Anne Arundel County. Perfectly suited for small business owners, investors, or anyone seeking a mixed-use opportunity, this property currently operates as a licensed duplexideal for running a business in one unit while living or renting out the other.Each unit is separate meters for electric and gas, offering flexibility and income potential. Recent updates include fresh interior paint, new flooring in key areas, updated light fixtures, newer appliances, and an efficient HVAC system. You'll also find thermal dual-pane windows that enhance comfort and energy efficiency. The roof is just 5 years old, and the driveway has been newly paved, providing convenient parking for residents or clients.With all public utilities and high visibility on a major thoroughfare, this property is a fantastic location for offices, salons, retail, or professional services. Whether you're an entrepreneur looking to grow or an investor building your portfolio, this is a can't-miss opportunity in the heart of Pasadena.
| MLS # | MDAA2116034 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1955 |
| Days On Site | 173 |
| Listing Provided By | RE/MAX Executive | Richard P Harrington |
| Story(s) | 2 |
|---|---|
| Units | 1 |
| Zoning | C1 |
| Acreage | 0.22 |
| Cooling | Ceiling Fan(s), Zoned, Multi Units, Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Zoned, Forced Air, Central, 90% Forced Air, Ceiling |
| Roof | Asbestos Shingle |
|---|---|
| Construction Materials | Asphalt, Galvanized Plumbing, Masonry, Mixed, Mixed Plumbing, Spray Foam Insulation |
| Foundation Details | Block |
| Lot Features | Front Yard, Level, Rear Yard, Corner, Side Yard(s), Unrestricted, Year Round Access |
| Garage Yes / No | No |
|---|
| Utilities | Above Ground |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 4004 |
| Tax Lot | B |
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | PASADENA |
| Zip Code | 21122 |
| Area | ANNE ARUNDEL MD |
| Community Name | KELLINGTON DRIVE |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Listing VS Median (in KELLINGTON DRIVE) | |
Price: $476,000 low | high Med: $430,000 On site: 173 low | high Med: 352.000000 | |
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | PASADENA |
| Zip Code | 21122 |
| Area | ANNE ARUNDEL MD |
| Community Name | KELLINGTON DRIVE |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Listing VS Median (in KELLINGTON DRIVE) | |
Price: $476,000 low | high Med: $430,000 On site: 173 low | high Med: 352.000000 | |