Hurry and schedule your tour! This adorable property located in Spotsylvania has NO HOA situated on a little over 1 acre, featuring a main level primary suite with 3 additional bedrooms on the second level!Completely updated throughout with a beautiful two tone kitchen and stainless steel appliances. The main level includes a flex room for a home office, dinning area or whatever your needs are, as well as a living room, laundry closet, full bathroom and bedroom. The unfinished basement access is from the kitchen allowing additional storage space. Upstairs includes three additional bedrooms and two full bathrooms ideal for additional guest. The front two bedrooms have additional natural lighting from the dormer windows. New sump pump and vapor barrier installed March 2025.
MLS # | VASP2029828 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1961 |
Days On Site | 175 |
Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | Stephanie Hiner |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,479 |
Basement | Y |
Story(s) | 2 |
Zoning | A3 |
Acreage | 1.02 |
Cooling | Heat Pump(s) |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump(s) |
Interior Features | Carpet, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Formal/Separate Dining Room, Pantry, Primary Bath(s), Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s) |
Window Features | Double Hung |
Furnished | No |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Dispenser, Water Heater |
Fireplace Yes / No | No |
Exterior Features | Exterior Lighting |
---|---|
Roof | Shingle |
Security Features | Main Entrance Lock, Smoke Detector |
Construction Materials | Vinyl Siding, Stone |
Foundation Details | Permanent |
Garage Yes / No | No |
---|
Sewer | On Site Septic |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 2155 |
State | VA |
---|---|
County | SPOTSYLVANIA VA |
City | SPOTSYLVANIA |
Zip Code | 22551 |
Area | SPOTSYLVANIA VA |
Community Name | NONE AVAILABLE |
School District | SPOTSYLVANIA COUNTY PUBLIC SCHOO |
Elementary School | LIVINGSTON |
Middle School | POST OAK |
High School | SPOTSYLVANIA |
Listing VS Median (in NONE AVAILABLE) | |
Price: $395,000 low | high Med: $375,000 SqFt: 1,479 low | high Med: 1,481 $ / SqFt: $267 low | high Med: $268 On site: 175 low | high Med: 38.5 |