MLS# | PAMC2093672 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1920 |
Days On Site | 239 |
Listing Provided By | HomeSmart Realty Advisors | Seth R Govan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,800 |
Garage | 5 |
Basement | Y |
Story(s) | 3 |
Zoning | R2 |
Acreage | 0.14 |
State | PA |
---|---|
County | Montgomery |
City | Elkins Park |
Zip Code | 19027 |
Area | Cheltenham Twp |
Community Name | Lamott |
School District | Cheltenham |
Listing VS Median (in Lamott) | |
Price: $352,000 low | high Med: $325,000 SqFt: 2,800 low | high Med: 1,923 $ / SqFt: $126 low | high Med: $169 On Site: 239 low | high Med: 47.000000 |