Come check out this single-family home, located on 1.1 acres of land. Home is in the #1 school district,(Appoquinimink). Property needs a new septic system, and good bit of work, but could make a great investment. Schedule your tours today!
MLS # | DENC2072708 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1930 |
Days On Site | 200 |
Listing Provided By | RE/MAX Edge | Ryan David Haas |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,350 |
Basement | Y |
Story(s) | 3 |
Zoning | NC21 |
Acreage | 1.12 |
Rooms Total | 8 |
---|---|
Cooling | Ceiling Fan(s) |
Heating Yes / No | Yes |
Heating | Wood Burn Stove, Other |
Roof | Metal |
---|---|
Construction Materials | Frame, Asbestos |
Foundation Details | Wood, Other |
Garage Yes / No | No |
---|
Utilities | Phone, Electric Available, Other |
---|
Property | 1801 |
---|
State | DE |
---|---|
County | NEW CASTLE DE |
City | MIDDLETOWN |
Zip Code | 19709 |
Area | South Of The Canal (30907) |
Community Name | NONE AVAILABLE |
School District | APPOQUINIMINK |
Listing VS Median (in NONE AVAILABLE) | |
Price: $390,000 low | high Med: $375,000 SqFt: 2,350 low | high Med: 2,813 $ / SqFt: $166 low | high Med: $133 On site: 200 low | high Med: 35 |