Prime location! Renovated house.
MLS# | MDHW2044320 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 47 |
Listing Provided By | Taylor Properties | Joe Casey |
SQ Feet | 4,137 |
---|---|
Zoning | CECLI |
Acreage | 0.38 |
State | MD |
---|---|
County | Howard |
City | Elkridge |
Zip Code | 21075 |
School District | Howard County Public School Syst |
Listing VS Median (in 21075) | |
Price: $1,200,000 low | high Med: $425,000 SqFt: 4,137 low | high Med: 2,332 $ / SqFt: $290 low | high Med: $188 On Site: 47 low | high Med: 13.500000 |