MLS# | PAPH2217460 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Closed |
Year | 1925 |
Days On Site | 683 |
Listing Provided By | RE/MAX Access | Bruce A Stranix |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,024 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.02 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19142 |
Area | 19142 |
Community Name | Kingsessing |
School District | The School District Of Philadelp |
Listing VS Median (in Kingsessing) | |
Price: $50,000 low | high Med: $119,900 SqFt: 1,024 low | high Med: 880 $ / SqFt: $49 low | high Med: $136 On Site: 683 low | high Med: 86.000000 |