This affordable four bedroom, two full bath home offers a flexible floor plan and plenty of room to accommodate your lifestyle needs. Inside on the main floor you will find generously sized rooms, including a large kitchen, a dining area, a family room, a cozy living room, and a convenient full bath. Access to a upper-level deck is ideal for entertaining or relaxing. Upstairs you will find four bedrooms and a full bath. The third floor attic can be finished into a fifth bedroom or additional living space to fit your needs. Efficient gas heat ensures year round comfort and a detached one car garage too. Don't miss out!!
MLS # | PASK2018918 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1890 |
Days On Site | 197 |
Listing Provided By | Century 21 Gold | James R Ernst |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,933 |
Garage | 1 |
Basement | Y |
Story(s) | 3 |
Zoning | R2 |
Acreage | 0.05 |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Hot Water |
Interior Features | Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Dining Area, Kitchen - Eat-In |
Appliances | Oven/Range - Electric |
Exterior Features | Sidewalks, Street Lights |
---|---|
Roof | Pitched, Shingle |
Construction Materials | Vinyl Siding |
Foundation Details | Other |
Garage Yes / No | Yes |
---|
Property | 1119 |
---|
State | PA |
---|---|
County | SCHUYLKILL PA |
City | POTTSVILLE |
Zip Code | 17901 |
Area | Pottsville (13368) |
Community Name | NONE AVAILABLE |
School District | POTTSVILLE AREA |
Listing VS Median (in NONE AVAILABLE) | |
Price: $94,900 low | high Med: $375,000 SqFt: 1,933 low | high Med: 1,410 $ / SqFt: $49 low | high Med: $267 On site: 197 low | high Med: 57.5 |