Mls | MDBC2096274 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 225 |
Listing Provided By | A.J. Billig & Company | Daniel M Billig |
Zoning | R-4 |
---|---|
Acreage | 0.79 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 6 | Average Price Per Sqft: $101.73 | Average Min Sale Price: $2,500 | Average Max Sale Price: $350,000 | Average Median Sale Price: $215,000 |
Date: Oct 2024 | Sales: 12 | Average Price Per Sqft: $119.13 | Average Min Sale Price: $2,300 | Average Max Sale Price: $375,000 | Average Median Sale Price: $285,000 |
Date: Sep 2024 | Sales: 13 | Average Price Per Sqft: $136.52 | Average Min Sale Price: $1,800 | Average Max Sale Price: $550,000 | Average Median Sale Price: $285,000 |
Date: Aug 2024 | Sales: 10 | Average Price Per Sqft: $136.86 | Average Min Sale Price: $1,300 | Average Max Sale Price: $412,000 | Average Median Sale Price: $280,000 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $36.85 | Average Min Sale Price: $205,000 | Average Max Sale Price: $205,000 | Average Median Sale Price: $205,000 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $137.87 | Average Min Sale Price: $237,500 | Average Max Sale Price: $360,000 | Average Median Sale Price: $355,000 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $149.44 | Average Min Sale Price: $188,000 | Average Max Sale Price: $360,000 | Average Median Sale Price: $278,000 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $123.7 | Average Min Sale Price: $190,000 | Average Max Sale Price: $190,000 | Average Median Sale Price: $190,000 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $159.95 | Average Min Sale Price: $206,000 | Average Max Sale Price: $361,000 | Average Median Sale Price: $325,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $185.05 | Average Min Sale Price: $384,900 | Average Max Sale Price: $384,900 | Average Median Sale Price: $384,900 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $191.67 | Average Min Sale Price: $345,000 | Average Max Sale Price: $345,000 | Average Median Sale Price: $345,000 |
Nov 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $101.73 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $350,000 |
Average Median Sale Price: | $215,000 |
Oct 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $119.13 |
Average Min Sale Price: | $2,300 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $285,000 |
Sep 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $136.52 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $285,000 |
Aug 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $136.86 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $412,000 |
Average Median Sale Price: | $280,000 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $36.85 |
Average Min Sale Price: | $205,000 |
Average Max Sale Price: | $205,000 |
Average Median Sale Price: | $205,000 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $137.87 |
Average Min Sale Price: | $237,500 |
Average Max Sale Price: | $360,000 |
Average Median Sale Price: | $355,000 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $149.44 |
Average Min Sale Price: | $188,000 |
Average Max Sale Price: | $360,000 |
Average Median Sale Price: | $278,000 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $123.7 |
Average Min Sale Price: | $190,000 |
Average Max Sale Price: | $190,000 |
Average Median Sale Price: | $190,000 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $159.95 |
Average Min Sale Price: | $206,000 |
Average Max Sale Price: | $361,000 |
Average Median Sale Price: | $325,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $185.05 |
Average Min Sale Price: | $384,900 |
Average Max Sale Price: | $384,900 |
Average Median Sale Price: | $384,900 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $191.67 |
Average Min Sale Price: | $345,000 |
Average Max Sale Price: | $345,000 |
Average Median Sale Price: | $345,000 |
Attachments | |
---|---|
Loading |
State | MD |
---|---|
County | Baltimore |
City | Baltimore |
Zip Code | 21207 |
Community Name | Windsor Mill |
School District | Baltimore County Public Schools |