Three-story, storefront mixed-use building with retail on the first floor and two 3-bedroom apartments on the second and third floors. The restaurant was a Bar/Restaurant, and the neighbors would like it to be a bar/restaurant, but you can bring your ideas and business to this very active neighborhood. Below market rents and a vacant 2000 SF retail space can bring around $4000/Month, bringing total rental income to 7300/month.
MLS# | PAPH2418742 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Year | 1900 |
Days On Site | 189 |
Listing Provided By | Keller Williams Premier | Peter I Abdallah |
Units | 3 |
---|---|
Zoning | CMX3 |
Acreage | 0.06 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19147 |
Area | 19147 (19147) |
Community Name | QUEEN VILLAGE |
School District | PHILADELPHIA CITY |
Listing VS Median (in QUEEN VILLAGE) | |
Price: $850,000 low | high Med: $479,900 On site: 189 low | high Med: 277.000000 |