28.5 Acres-Fenced Pastures, Barn, Office & More! Barn with Electric & Well-Ready for animals or storage. Corral for handling your livestock, Office Space Convenient for home-based work or management., Small Home structure with renovation potential. Gorgeous Views-Open rolling pastureland perfect for enjoying country living. This property offers space, resources and the charm of rural living-with room to customize and grow. Whether you're starting a homestead or expanding your agricultural operation or just looking for peace and privacy, this is a must see!
MLS # | VALA2007946 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Days On Site | 23 |
Listing Provided By | Samson Properties | Bonnie S Coffey |
Zoning | A |
---|---|
Acreage | 28.50 |
Property View | Creek, Stream, Pasture, Pond, Tr |
Lot Features | Backs to Trees, Cleared, Hunting Available, Pond, Private, Rural, Stream/Creek, Trees/Wooded |
---|---|
Topography | Rolling |
Garage Yes / No | No |
---|
Utilities | Water Available |
---|---|
Sewer | Perc Approved Septic |
Electric | 200+ Amp Service |
Tax Year | 2022 |
---|---|
Tax Annual Amount | 1081 |
State | VA |
---|---|
County | LOUISA VA |
City | LOUISA |
Zip Code | 23093 |
Area | LOUISA VA |
School District | LOUISA COUNTY PUBLIC SCHOOLS |
Listing VS Median (in 23093) | |
Price: $699,000 low | high Med: $388,312 On site: 23 low | high Med: 57.000000 |