MLS# | PAPH2365072 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1925 |
Days On Site | 241 |
Listing Provided By | RealHome Services and Solutions, Inc. | Sherry M Price |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,230 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.03 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19104 |
Area | 19104 |
Community Name | Philadelphia (west) |
School District | The School District Of Philadelp |
Listing VS Median (in Philadelphia (west)) | |
Price: $77,100 low | high Med: $71,450 SqFt: 1,230 low | high Med: 1,167 $ / SqFt: $63 low | high Med: $61 On Site: 241 low | high Med: 1517.500000 |