Welcome to this 2 story home located in the Clearfield Area School District. Featuring 2 Bedrooms and 1 Bathroom, this cozy home offers functional space and is waiting for you to add your personal touches! Spacious parking area and shed included, brand new oil furnace installed March 2023 and power vented. Whether you're looking to add to your real estate portfolio or customize a home for potential renters or resale, don't miss this opportunity!
MLS# | PACD2043628 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 203 |
Listing Provided By | Keller Williams Advantage Realty | Calsey Aughenbaugh |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,168 |
Basement | Y |
Story(s) | 2 |
Zoning | R |
Acreage | 0.25 |
State | PA |
---|---|
County | Clearfield |
City | Woodland |
Zip Code | 16881 |
Area | Bradford Twp |
Community Name | None Available |
School District | Clearfield Area |
Listing VS Median (in None Available) | |
Price: $68,000 low | high Med: $389,999 SqFt: 1,168 low | high Med: 3,033 $ / SqFt: $58 low | high Med: $129 On Site: 203 low | high Med: 91 |