Waterfront with passive income opportunities! Two story home, first floor occupied by owner with long-time tenant on second floor. Great views of the Susquehanna River and Garrett Island. Two updated docks with up to twenty-five boat slips!!! Town Boat Ramp one-half mile away. Built in 1978 with several updates in recent years including windows, kitchen, bath, flooring, HVAC.
MLS# | MDCC2009764 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1978 |
Days On Site | 655 |
Listing Provided By | EXIT Preferred Realty | William Bill Standiford |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,464 |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.51 |
Water Front | Yes |
Property View | Water, Marina, River |
State | MD |
---|---|
County | CECIL MD |
City | PERRYVILLE |
Zip Code | 21903 |
Area | CECIL MD |
Community Name | PERRYVILLE |
School District | CECIL COUNTY PUBLIC SCHOOLS |
Elementary School | PERRYVILLE |
Middle School | PERRYVILLE |
High School | PERRYVILLE |
Listing VS Median (in PERRYVILLE) | |
Price: $1,200,000 low | high Med: $340,000 SqFt: 2,464 low | high Med: 2,114 $ / SqFt: $487 low | high Med: $161 On site: 655 low | high Med: 150.000000 |