MLS# | MDBA2128110 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 252 |
Listing Provided By | Keller Williams Keystone Realty | BUSHIRA LYNN-HAWWA JOHNSON |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,800 |
Basement | Y |
Story(s) | 2 |
Zoning | R-6 |
Acreage | 0.03 |
State | MD |
---|---|
County | Baltimore City |
City | Baltimore |
Zip Code | 21229 |
Community Name | Edmondson |
School District | Baltimore City Public Schools |
Listing VS Median (in Edmondson) | |
Price: $196,999 low | high Med: $181,000 SqFt: 1,800 low | high Med: 1,932 $ / SqFt: $109 low | high Med: $95 On Site: 252 low | high Med: 199.000000 |