MLS# | MDHW2041070 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 256 |
Listing Provided By | Keller Williams Lucido Agency | Robert J Lucido |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,611 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | R |
Acreage | 0.22 |
State | MD |
---|---|
County | Howard |
City | Ellicott City |
Zip Code | 21042 |
Community Name | Westmount |
School District | Howard County Public School Syst |
Listing VS Median (in Westmount) | |
Price: $1,245,975 low | high Med: $1,337,490 SqFt: 4,611 low | high Med: 4,680 $ / SqFt: $270 low | high Med: $301 On Site: 256 low | high Med: 130.500000 |