MLS# | DESU2059220 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $1,116 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 199 |
Listing Provided By | Long & Foster Real Estate, Inc. | ADAM KSEBE |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,700 |
Garage | 2 |
Story(s) | 2 |
Zoning | GR |
Property View | Yes |
State | DE |
---|---|
County | Sussex |
City | Frankford |
Zip Code | 19945 |
Area | Baltimore Hundred |
Community Name | Fox Haven |
School District | Indian River |
Listing VS Median (in Fox Haven) | |
Price: $599,900 low | high Med: $582,450 SqFt: 2,700 low | high Med: 2,250 $ / SqFt: $222 low | high Med: $268 On Site: 199 low | high Med: 174.000000 |