MLS# | DESU2064104 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $67 |
Sub-Type | New Construction |
Status | Active Under Contract |
Year | 0 |
Days On Site | 246 |
Listing Provided By | Compass | Jennifer Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Acreage | 0.51 |
State | DE |
---|---|
County | Sussex |
City | Harbeson |
Zip Code | 19951 |
Area | Indian River Hundred |
Community Name | Pinewater Farm |
School District | Cape Henlopen |
Listing VS Median (in Pinewater Farm) | |
Price: $599,900 low | high Med: $0 On Site: 246 low | high Med: |