Vacant ICMX lot for sale. The dimensions of the lot are 108x82 and it is 8,832 sqft.
MLS# | PAPH2448122 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Days On Site | 57 |
Listing Provided By | KW Empower | Sam A Akif |
Zoning | ICMX |
---|---|
Acreage | 0.20 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19144 |
Area | 19144 (19144) |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (In 19144) | |
Price: $198,000 low | high Med: $137,500 On site: 57 low | high Med: 453.000000 |