MLS# | MDBC2091454 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1882 |
Days On Site | 204 |
Listing Provided By | Krauss Real Property Brokerage | Heidi S Krauss |
SQ Feet | 2,050 |
---|---|
Basement | Y |
Story(s) | 2 |
Zoning | R |
Acreage | 11.30 |
State | MD |
---|---|
County | Baltimore |
City | Monkton |
Zip Code | 21111 |
Community Name | Monkton |
School District | Baltimore County Public Schools |
Listing VS Median (in Monkton) | |
Price: $999,727 low | high Med: $1,434,864 SqFt: 2,050 low | high Med: 4,351 $ / SqFt: $488 low | high Med: $384 On Site: 204 low | high Med: 539.000000 |