Move in ready home on Saint Clair's main street (2nd Street) is ready for a new owner. Spacious eat-in kitchen, new flooring and paint. Two bedrooms on the second floor, additional room for a bedroom, office, etc. on the third floor. Potential off street parking in back (partially fenced rear yard). Make your appointment - and an offer - today! Sold AS IS.
MLS # | PASK2019022 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1920 |
Days On Site | 185 |
Listing Provided By | Ramus Realty Group | Marisol Lynn Torres |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,155 |
Basement | Y |
Story(s) | 2 |
Zoning | TBD |
Acreage | 0.08 |
Property View | City |
Rooms Total | 8 |
---|---|
Cooling | Ceiling Fan(s) |
Heating Yes / No | Yes |
Heating | Baseboard - Hot Water |
Interior Features | Attic, Carpet, Family Room Off Kitchen, Kitchen - Eat-In, Bathroom - Tub Shower, Other |
Window Features | Replacement |
Appliances | Dryer, Refrigerator, Washer, Oven/Range - Electric |
Fireplace Features | Non-Functioning |
Fireplace Yes / No | Yes |
Exterior Features | Exterior Lighting, Sidewalks |
---|---|
Roof | Shingle |
Security Features | Main Entrance Lock |
Construction Materials | Brick Front, Frame, Masonry, Shingle Siding |
Foundation Details | Permanent |
Lot Features | Level |
Garage Yes / No | No |
---|
Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
---|---|
Sewer | Public Septic |
Electric | 100 Amp Service |
Tax Year | 2025 |
---|---|
Tax Annual Amount | 756 |
Tax Lot | 109 |
State | PA |
---|---|
County | SCHUYLKILL PA |
City | SAINT CLAIR |
Zip Code | 17970 |
Area | Saint Clair Boro (13362) |
Community Name | SAINT CLAIR |
School District | SAINT CLAIR AREA |
Listing VS Median (in SAINT CLAIR) | |
Price: $74,900 low | high Med: $74,900 SqFt: 1,155 low | high Med: 1,155 $ / SqFt: $65 low | high Med: $65 On site: 185 low | high Med: 185.000000 |