Welcome to this duplex 1 bedroom / 1 bathroom with the first united rented at $895/month with a private tenant and the second unit is a 1 Br / 1bath and is rented $1300 PHA. All occupied properties will be sold with tenants in place. Property is in very good condition, and was renovated in 2024 and are well maintained. The property has lead test, a rental license and is a good quality rental. All offers will be presented.. Buyer is responsible for u/o, and proof of funds required with all offers. All offers will be presented, and it must be a written offer.
MLS # | PAPH2300484 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1920 |
Days On Site | 568 |
Listing Provided By | KW Empower | Michael P Cohen |
SQ Feet | 1,064 |
---|---|
Basement | Y |
Units | 2 |
Zoning | RSA5 |
Acreage | 0.02 |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Baseboard - Electric |
Interior Features | Kitchen - Eat-In |
Fireplace Yes / No | No |
Construction Materials | Masonry |
---|---|
Foundation Details | Brick/Mortar, Concrete Perimeter |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 2047 |
Tax Lot | 129 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19134 |
Area | 19134 (19134) |
Community Name | KENSINGTON |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in KENSINGTON) | |
Price: $129,900 low | high Med: $109,450 SqFt: 1,064 low | high Med: 1,036 $ / SqFt: $122 low | high Med: $108 On site: 568 low | high Med: 25.000000 |