Large 16x79 ft (1,263 sq ft lot) on the Frankford Ave corridor close to Frankford ave and Lehigh ave intersection. Great development opportunity in a quickly developing area.
MLS# | PAPH2446794 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Days On Site | 69 |
Listing Provided By | Heritage Homes Realty | Scott Simmens |
Zoning | CMX1 |
---|---|
Acreage | 0.03 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19134 |
Area | 19134 (19134) |
Community Name | FISHTOWN |
School District | PHILADELPHIA CITY |
Listing VS Median (in FISHTOWN) | |
Price: $104,500 low | high Med: $192,500 On site: 69 low | high Med: 38.000000 |