Stunning open concept floor plan on a premium homesite! Enjoy breathtaking views from your screened in porch and hardscape patio. This 3-bedroom, 3-bathroom home in the desirable Tanager Woods community offers an ideal blend of comfort and modern living. Featuring an open floor plan, the home is perfect for entertaining or simply relaxing in style. The updated kitchen boasts contemporary finishes, upgraded quartz counters, and plenty of space for meal prep and gatherings. The spacious primary suite provides a private retreat with an ensuite bath, while two additional bedrooms and bathrooms ensure ample space for family and guests. Enjoy the convenience of a prime location just minutes from Coastal Delaware's beaches, dining, and attractions. Don't miss this opportunity to call Tanager Woods home!
MLS # | DESU2075404 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $750 |
Sub-Type | Resale |
Status | Active Under Contract-bright |
Year | 2023 |
Days On Site | 197 |
Listing Provided By | Keller Williams Realty | Matthew Lunden |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,268 |
Garage | 2 |
Story(s) | 1 |
Zoning | AR-1 |
Acreage | 0.20 |
Property View | Pond |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump - Gas Back Up |
Interior Features | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
Window Features | Low-E, Double Pane Windows, Screens, Transom |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Water Heater - Tankless |
Fireplace Yes / No | No |
Exterior Features | Extensive Hardscape, Exterior Lighting, Lawn Sprinkler, Sidewalks, Underground Lawn Sprinkler |
---|---|
Roof | Architectural Shingle |
Construction Materials | Batts Insulation, Blown In Insulation, Frame, Mixed, Stick Built, Vinyl Siding |
Foundation Details | Crawl Space |
Lot Features | Pond |
Garage Yes / No | Yes |
---|
Utilities | Cable TV, Electric Available, Phone, Natural Gas Available |
---|---|
Sewer | Public Sewer |
Electric | 200+ Amp Service, Circuit Breakers |
Tax Year | 2024 |
---|---|
Tax Annual Amount | 1383 |
Tax Lot | 40 |
State | DE |
---|---|
County | SUSSEX DE |
City | LEWES |
Zip Code | 19958 |
Area | Indian River Hundred (31008) |
Community Name | TANAGER WOODS |
School District | CAPE HENLOPEN |
Listing VS Median (in TANAGER WOODS) | |
Price: $649,990 low | high Med: $799,888 SqFt: 2,268 low | high Med: 4,800 $ / SqFt: $287 low | high Med: $167 On site: 197 low | high Med: 309.000000 |
![]() | $509,99025015 Cypress CtLewes, DE 19958 |
![]() | $489,99025013 Cypress CtLewes, DE 19958 |