Mls | PAFU2001356 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1937 |
Days On Site | 95 |
Listing Provided By | Palmer Realty | Jewel M Palmer |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 864 |
Basement | Y |
Storys | 3 |
Zoning | NONE |
Acreage | 10.80 |
Property View | Yes |
State | PA |
---|---|
County | Fulton |
City | Hustontown |
Zip Code | 17229 |
Area | Dublin Twp |
Community Name | None Available |
School District | Forbes Road |
Elementary School | Forbes Road |
Middle School | Forbes Road |
High School | Forbes Road |
Listing VS Median (in None Available) | |
Price: $239,000 low | high Med: $340,000 SqFt: 864 low | high Med: 1,557 $ / SqFt: $277 low | high Med: $227 On Site: 95 low | high Med: 51 |