This 744-acre community with the potential for 575 building sites was planned by a qualified team of land planners and design experts. Located in Lancaster County, Virginia. Lancaster is part of Virginia's Northern Neck Peninsula, which lies between the Rappahannock and Potomac Rivers. It is well known for its rural charm. Local highlights include: The Tides Inn, a renowned Chesapeake Bay resort.
MLS # | VALV2000808 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Days On Site | 31 |
Listing Provided By | Jim & Pat Carter Real Estate, INC | Emily E Carter |
Zoning | R-1, R-3 |
---|---|
Acreage | 744.00 |
Water Front | Yes |
Garage Yes / No | No |
---|
State | VA |
---|---|
County | LANCASTER VA |
City | IRVINGTON |
Zip Code | 22480 |
Area | LANCASTER VA |
Community Name | N/A |
School District | LANCASTER COUNTY PUBLIC SCHOOLS |
Middle School | LANCASTER |
High School | LANCASTER |
Listing VS Median (in N/A) | |
Price: $5,500,000 low | high Med: $390,000 On site: 31 low | high Med: 78.000000 |