Spring is just around the corner why not spring yourself into this beautiful home! Walk into the living room and bask in all the natural sunlight! The kitchen is stocked with new stainless steel appliances. The washer/dryer hookups are on the first floor for you convenience! Head upstairs to the 3 spacious bedrooms and full bathroom! The attic provides a 4th bedroom with a charming feel! This house is within walking distance to Tamaqua Elementary School! It is the perfect family home with plenty of space for everyone!
MLS# | PASK2018938 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1893 |
Days On Site | 140 |
Listing Provided By | Iron Valley Real Estate Schuylkill | Julia Shoff |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,700 |
Basement | Y |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.04 |
Water Front | Yes |
State | PA |
---|---|
County | SCHUYLKILL PA |
City | TAMAQUA |
Zip Code | 18252 |
Area | Tamaqua Boro (13365) |
Community Name | NORTH WARD |
School District | TAMAQUA AREA |
Listing VS Median (in NORTH WARD) | |
Price: $129,900 low | high Med: $129,900 SqFt: 1,700 low | high Med: 1,700 $ / SqFt: $76 low | high Med: $76 On site: 140 low | high Med: 140.000000 |