Investor special. Property in need of a full rehab. Sold strictly "as is". Buyer is responsible for the City Use & Occupancy Certificate.
MLS# | PAPH2424908 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1915 |
Days On Site | 145 |
Listing Provided By | Coldwell Banker Realty | David Scialanca |
SQ Feet | 1,810 |
---|---|
Basement | Y |
Story(s) | 3 |
Zoning | RSA5 |
Acreage | 0.02 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19132 |
Area | 19132 (19132) |
Community Name | PHILADELPHIA (NORTH) |
School District | PHILADELPHIA CITY |
Listing VS Median (in PHILADELPHIA (NORTH)) | |
Price: $49,000 low | high Med: $90,000 SqFt: 1,810 low | high Med: 1,038 $ / SqFt: $27 low | high Med: $87 On site: 145 low | high Med: 27.000000 |