MLS# | DESU2064856 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $300 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 234 |
Listing Provided By | Compass | MICHAEL KENNEDY |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,247 |
Garage | 2 |
Story(s) | 2 |
Zoning | R |
Acreage | 0.07 |
State | DE |
---|---|
County | Sussex |
City | Millsboro |
Zip Code | 19966 |
Area | Indian River Hundred |
Community Name | Wetherby |
School District | Cape Henlopen |
Listing VS Median (in Wetherby) | |
Price: $499,990 low | high Med: $474,990 SqFt: 2,247 low | high Med: 1,882 $ / SqFt: $223 low | high Med: $252 On Site: 234 low | high Med: 56.500000 |