MLS# | DESU2064882 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $300 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 242 |
Listing Provided By | Compass | MICHAEL KENNEDY |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,153 |
Garage | 2 |
Story(s) | 2 |
Zoning | R |
Acreage | 0.07 |
State | DE |
---|---|
County | Sussex |
City | Millsboro |
Zip Code | 19966 |
Area | Indian River Hundred |
Community Name | Wetherby |
School District | Cape Henlopen |
Listing VS Median (in Wetherby) | |
Price: $549,990 low | high Med: $459,990 SqFt: 3,153 low | high Med: 2,267 $ / SqFt: $174 low | high Med: $203 On Site: 242 low | high Med: 144.500000 |