MLS# | VAFX2187182 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 243 |
Listing Provided By | TTR Sothebys International Realty | Jon Robert Appleman |
Bed(s) | 6 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 7,027 |
Garage | 3 |
Basement | Y |
Story(s) | 3 |
Zoning | 100 |
Acreage | 2.07 |
Property View | Yes |
State | VA |
---|---|
County | Fairfax |
City | Vienna |
Zip Code | 22181 |
Community Name | None Available |
School District | Fairfax County Public Schools |
Listing VS Median (in None Available) | |
Price: $2,998,580 low | high Med: $340,000 SqFt: 7,027 low | high Med: 1,340 $ / SqFt: $427 low | high Med: $261 On Site: 243 low | high Med: 134 |